Description
Graphics Processing Unit (GPU) | NVIDIA GeForce® RTX 2070 SUPER |
Bus Interface | PCI Express 3.0 |
Memory Configuration | 8G GDDR6 |
Core Clock | Base clock: 1605 MHz Boost clock: 1815 MHz |
Memory Speed | 14 Gbps |
Output Ports | 1x HDMI(2.0b), 3 x DisplayPort(1.4) |
Maximum Digital Resolution | 7680×4320(4k 12-bit HDR at 144Hz or 8k 12-bit HDR at 60Hz over one DisplayPort 1.4 connector (with DSC).) |
Memory Interface Width | 256-bit |
(GB/sec) Memory Bandwidth | 448 |
CUDA Cores | 2560 |
HDCP Support | Yes |
Microsoft® DirectX® | 12.0 API |
NVIDIA RTX NVLink | Yes |
OpenGL® | 4.5 |
Maximum Power Draw(W) | 215 W |
Dimensions | 1 303 mm (length)
2 124.5 mm (height) 3 49 mm (thickness) : 2.5 slots |
Package Contents | WinFast RTX 2070 HURRICANE Graphics Card |
Software CD | |
Quick Installation Guide | |
8-pin PCI-E Power Cable x 1 6-pin PCI-E Power Cable x 1 |
|
Requirements | Microsoft Windows Windows 7, Windows 10 operation system (64 bit) |
PCI-Express compliant motherboard with one dual-width x16 graphics slot | |
one 8-pin and One 6-pin PCI-Express supplementary power connectors | |
8GB system memory (16GB or higher recommended) | |
1.5GB of available hard disk space | |
DVD ROM drive for software installation | |
A DP or HDMI compatible monitor | |
Minimum 650W Power Supply |